About Us Services Sales Team Member Properties DMC's Cruises News & Events Useful Travel Links Contact Us  
Home Site Map Planner Information Partner Log In
Member Property Search
View All Properties
Preferred Brands
 

Preferred Brands

Fairmont Hotels & Resorts

Fairmont Hotels & Resorts is the largest luxury hotel company in North America, with a distinctive collection and a worldwide reputation for excellence. Their diverse portfolio includes historic icons, elegant resorts and modern city center properties. From the beaches of Hawaii and Bermuda to the energy of Chicago and excitement of Monte Carlo, each hotel and resort always offers a superior guest experience that is uniquely ''Fairmont.''.

Prestige Resorts & Destinations is proud to be able to make these fine Fairmont properties available for your meeting and incentive programs as a Prestige “Preferred Brand” partner.

CITY HOTELS - UNITED STATES
Largest Meeting Room Ceiling Capacity
No of Rooms Mtg Rms Sq. Ft. Sq. Mtr. Ft. Mtr. Classroom
The Fairmont Copley Plaza Boston, MA 383 16 5,720 531 28.0 8.50 400
The Fairmont Chicago, IL 692 14 16,100 1,489 20.0 6.10 1,100
The Fairmont Dallas, TX 550 23 17,967 1,662 16.0 4.96 1,480
The Fairmont Kansas City at the Plaza, MO 366 17 11,868 1,098 18.0 5.58 720
The Fairmont New Orleans, LA 700 21 18,900 1,739 20.0 6.10 1,200
The Fairmont San Francisco, CA 591 11 4,160 418 10.0 3.10 250
The Fairmont San Jose, CA 805 14 13,464 1,622 20.0 6.10 850
The Fairmont Miramar Hotel, Santa Monica, CA 302 14 7,400 685 14.0 4.25 400
The Fairmont Olympic Hotel, Seattle, WA 450 16 5,068 466 16.0 4.96 250
The Fairmont Washington D.C. 415 20 6,400 592 14.0 4.25 310


top

CITY HOTELS - CANADA
Largest Meeting Room Ceiling Capacity
No of Rooms Mtg Rms Sq. Ft. Sq. Mtr. Ft. Mtr. Classroom
The Fairmont Palliser, Calgary, AB 405 13 4,763 441 17.0 5.27 350
The Fairmont Hotel Macdonald, Edmonton, AB 198 10 3,600 333 21.0 6.30 200
Fairmont The Queen Elizabeth, Montreal, QC 1,039 32 7,218 668 16.3 4.80 500
Fairmont The Chateau Laurier, Ottawa, ON 430 19 5,886 545 18.0 5.58 375
The Fairmont Royal York, Toronto, ON 1,365 34 12,848 1,188 21.7 6.50 748
The Fairmont Hotel Vancouver, BC 556 14 11,400 1,055 14.4 4.40 600
The Fairmont Vancouver Airport, BC 392 16 1,484 137 12.0 3.72 110
The Fairmont Waterfront, Vancouver, BC 489 10 7,050 652 14.0 4.25 490
The Fairmont Newfoundland, St. John's, NF 301 20 7,296 675 17.4 5.30 530
The Fairmont Winnipeg, MB 340 16 9,295 860 14.0 4.25 600


top

RESORTS - UNITED STATES
Largest Meeting Room Ceiling Capacity
No of Rooms Mtg Rms Sq. Ft. Sq. Mtr. Ft. Mtr. Classroom
The Fairmont Orchid, Kohala Coast, HI 485 18 14,000 1,288 14.0 4.25 840
The Fairmont Kea Lani Maui, HI 413 7 8,400 773 17.0 5.27 500
The Fairmont Scottsdale Princess, AZ 650 30 22,500 2,070 18.0 5.58 1,272
The Fairmont Sonoma Mission Inn & Spa, CA 228 11 2,790 257 18.0 5.58 200
The Fairmont Turnberry Isle Resort & Club, Aventura, FL 392 21 12,000 1,104 21.0 6.30 650


top

RESORTS - CANADA
Largest Meeting Room Ceiling Capacity
No of Rooms Mtg Rms Sq. Ft. Sq. Mtr. Ft. Mtr. Classroom
The Fairmont Banff Springs, Banff, AB 770 29 15,000 1,288 22.0 6.70 750
The Fairmont Jasper Park Lodge, Jasper, AB 446 23 9,856 912 25.0 7.75 450
The Fairmont Chateau Lake Louise, AB 487 14 8,856 821 22.0 6.70 450
Fairmont Le Manoir Richelieu, La Malbaie, QC 405 19 10,145 938 15.0 4.50 600
Fairmont Le Chateau Montebello, QC 211 28 2,552 237 20.0 6.00 180
Fairmont Tremblant, Mont-Tremblant, QC 316 22 8,284 766 14.0 4.25 460
Fairmont Le Chateau Frontenac, Quebec City, QC 618 14 6,000 555 24.6 7.40 400
The Fairmont Algonquin, St. Andrews, NB 234 10 4,726 449 9.6 2.98 225
The Fairmont Empress, Victoria, BC 476 31 14,190 1,313 23.0 6.62 750
The Fairmont Chateau Whistler, Whistler, BC 550 25 12,016 1,113 15.0 4.50 600


top

INTERNATIONAL
Largest Meeting Room Ceiling Capacity
No of Rooms Mtg Rms Sq. Ft. Sq. Mtr. Ft. Mtr. Classroom
The Fairmont Hamilton Princess, Bermuda 410 14 8,400 777 15.0 4.50 320
The Fairmont Southhampton, Berbuda 593 18 11,890 1,100 14.0 4.25 600
The Fairmont Royal Pavilion, Prters, St. James, Barbados 67 2 621 57 8.0 8.31 25
The Fairmont Acapulco Princess, Mexico 1017 21 17,437 1,620 15.5 4.80 1,000
The Fairmont Pierre Marques, Acapulco, Mexico 335 7 5,191 478 20.0 6.10 280
The Fairmont Mayakoba, Riviera Maya, Mexico 401 10 10,000 920 17.0 5.27 700
The Fairmont Dubai, UAE 394 31 8,525 788.6 22.6 7.01 550
The Savoy, a Fairmont Hotel, London, England, UK 263 13 4,620 429 12.0 3.72 200
The Fairmont Monte Carlo, Monaco 619 23 17,622 1,630 15.0 4.50 800

Return to the Preferred Brands page.